Description
Specifications
Kv | 2000 |
Configuration | 12N14P |
Windings | 13 turn DLRK |
Termination | D (Delta) |
Stator Diameter | 22mm |
Shaft Diameter | 3mm |
Motor Dimension | 27x17mm |
Weight | 26.5g, (29g with bullets) |
Idle Current @12.6v (Io) | 0.56A |
Cells (LiPo) | 2-4S |
Max Continuous Current (A) 60s | 16A |
Max Burst Current <10s | 32A |
Max Continuous Power (W) 60s | 260W |
Max Efficiency Current | (2.2-6A) 80% |
Internal Resistance (Rm) | 260mΩ |
Motor Wire Length | 100mm |
Motor Connection | Male 2mm bullet |
All items in the Garage Sale section are provided on consignment by our team and local pilots. These items are extremely limited in quantity, and unless otherwise specified, have been previously used.
While we will do our best to ensure all Garage Sale items are working as intended, these are sold AS-IS.